Motorola Edge 60 Fusion – Full Review (India)
The Motorola Edge 60 Fusion is a premium mid-range 5G smartphone offering a luxurious quad-curved AMOLED display, rugged IP69 build, and reliable MediaTek Dimensity 7400 performance—all under ₹25,000.
🔧 Specifications
Feature | Details |
---|---|
Launch Date | April 2024 |
Display | 6.67″ p‑OLED, 1220×2712, 120 Hz, 4500 nits |
Processor | MediaTek Dimensity 7400 (4 nm) |
RAM & Storage | 8 GB or 12 GB + 256 GB (expandable) |
Rear Camera | 50 MP (OIS) + 13 MP ultrawide |
Front Camera | 32 MP (4K selfie video) |
Battery | 5,500 mAh, 68 W TurboPower |
OS | Android 15 with Hello UI |
Build | Gorilla Glass 7i, vegan leather/glass, IP68/IP69, MIL‑STD‑810H |
Security | In‑display fingerprint |
Connectivity | 5G, Wi‑Fi 6, BT 5.4, NFC, USB‑C |
Weight | ~175 g |
🔍 Key Highlights
- Ultra-bright quad-curved p‑OLED display
- IP68/IP69 + MIL‑STD‑810H durability
- Moto AI tools like Circle to Search
- 4K selfie video with 32MP front camera
- Clean and fast Hello UI with Android 15
⚙️ Performance
The Dimensity 7400 performs efficiently in daily use and handles multitasking and gaming at moderate settings. Hello UI remains close to stock Android and provides long-term software updates.
📸 Camera
- Rear: 50 MP OIS main + 13 MP ultrawide
- Front: 32 MP selfie with 4K video recording
Photos are sharp and balanced in daylight, with natural colors. The ultrawide lens is useful for landscapes, and the selfie cam delivers excellent clarity.
🔋 Battery and Charging
Its 5,500 mAh battery easily lasts a day with mixed usage. The 68 W TurboPower charger refills the phone in around 45 minutes—ideal for users on the go.
🛠 Build Quality
This phone combines style and toughness with Gorilla Glass 7i, a vegan leather finish, and certifications like IP68, IP69, and MIL‑STD‑810H for ruggedness.
📊 Comparison Table – Similar Phones Under ₹25,000
Model | Display | Processor | Rear Camera | Front Camera | Battery / Charging | OS |
---|---|---|---|---|---|---|
Motorola Edge 60 Fusion | 6.67″ p‑OLED, 120Hz | Dimensity 7400 (4nm) | 50MP (OIS) + 13MP UW | 32MP (4K) | 5500mAh / 68W | Android 15 (Hello UI) |
Redmi Note 13 Pro+ | 6.67″ AMOLED, 120Hz | Dimensity 7200‑Ultra | 200MP (OIS) + 8MP + 2MP | 16MP | 5000mAh / 67W | Android 13 (MIUI 14) |
OnePlus Nord CE 4 | 6.74″ AMOLED, 120Hz | Snapdragon 7 Gen 1 | 50MP (OIS) + 8MP UW | 16MP | 5500mAh / 100W | Android 14 (OxygenOS) |
iQOO Z9s Pro | 6.78″ AMOLED, 120Hz | Snapdragon 7 Gen 3 | 64MP (OIS) + 2MP | 16MP | 5000mAh / 44W | Android 14 (Funtouch) |
realme Narzo 70 5G | 6.74″ AMOLED, 120Hz | Dimensity 6100+ | 50MP + 2MP | 8MP | 5000mAh / 33W | Android 14 (realme UI) |
✅ Final Verdict
The Motorola Edge 60 Fusion offers one of the most balanced mid-range packages under ₹25,000. With its curved OLED display, strong camera setup, premium design, and durable construction, it competes well against the likes of Redmi, OnePlus, and iQOO.
🌟 TechMobileZone Star Rating
Category | Rating |
---|---|
Display | ⭐⭐⭐⭐⭐ (5/5) |
Performance | ⭐⭐⭐⭐☆ (4.5/5) |
Camera | ⭐⭐⭐⭐☆ (4.4/5) |
Battery | ⭐⭐⭐⭐☆ (4.6/5) |
Build Quality | ⭐⭐⭐⭐⭐ (5/5) |
Overall | ⭐⭐⭐⭐☆ (4.6/5) |
🔗 Affiliate Purchase Link
Buy the Motorola Edge 60 Fusion on Amazon India